Swarovski Idyllia Drop Earrings Butterfly MultiColor Gold Plated Used
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
No description provided.Jewelry Specifics
| Brand | Swarovski |
| Country | Japan |
| Antique | NA |
| Base Metal | NA |
| California Prop 65 Warning | NA |
| Closure | Post back (ear area) |
| Color | NA |
| Country/Region of Manufacture | NA |
| Country of Origin | Austria, Serbia, Vietnam, Thailand, China, India |
| Customized | NA |
| Cut Grade | NA |
| Ear Area | NA |
| Era | NA |
| Features | Elegant, modern design, suitable for various occasions |
| Gemstone Clarity Grade | NA |
| Handmade | NA |
| Item Diameter | NA |
| Item Length | NA |
| MPN | NA |
| Main Stone | Swarovski crystal, mixed cut, multi-color, gold-tone plating |
| Main Stone Color | NA |
| Main Stone Creation | Created, high-quality crystal |
| Main Stone Depth | NA |
| Main Stone Length | NA |
| Main Stone Shape | NA |
| Main Stone Treatment | NA |
| Main Stone Width | NA |
| Material | Swarovski crystal, Gold-tone metal |
| Metal | NA |
| Metal Purity | NA |
| Number of Gemstones | NA |
| Occasion | NA |
| Personalization Instructions | NA |
| Personalize | NA |
| Secondary Stone | NA |
| Seller Warranty | NA |
| Setting Style | NA |
| Shape | Mixed cut, crystal shape |
| Signed | NA |
| Style | Stud |
| Theme | Elegant, Unique, Stylish |
| Type | Earrings |
| Unit Quantity | NA |
| Unit Type | NA |
| UPC | NA |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Seller Account jts_japan
- 🛡️ Feedback Percentage 99.8%
- 🛡️ Feedback Score 924
- 🛡️ Seller Level N/A
- 🛡️ Top Rated Seller No