Round 1.20Ct Lab-Created Diamond Caduceus Medical Pendant 14K White Gold Plated
USD 151.98
In Stock
✨ Fast, secured global fulfillment with end-to-end delivery tracking.
Talisman Description
No description provided.Jewelry Specifics
| Pendant Shape | Caduceus Medical |
| Number of Diamonds | As per the image |
| Closure | Spring Ring |
| Occasion | Anniversary |
| Main Stone Color | White |
| Metal | Sterling Silver |
| Secondary Stone | Diamond |
| Necklace Length | 20 in |
| Main Stone | Diamond |
| Personalize | Yes |
| Main Stone Treatment | Not Enhanced |
| Main Stone Shape | Round |
| Pendant/Locket Type | Charm |
| Style | Chain |
| Base Metal | Sterling Silver |
| Features | Nickel-Free |
| Number of Gemstones | As per the image |
| Chain Type | Omega |
| Main Stone Creation | Lab-Created |
| Seller Warranty | Yes |
| Color | White |
| Cut Grade | Excellent |
| Material | Gemstone |
| Materials sourced from | India |
| Total Carat Weight | 1.20ct |
| Certification | NA |
| Brand | Unbranded |
| Setting Style | Pavé |
| Diamond Clarity Grade | Very, Very Slightly Included (VVS1) |
| Type | Pendant |
| Metal Purity | 925 |
| Customized | Yes |
| Colored Diamond Intensity | Fancy |
| Diamond Color Grade | D |
| Theme | Beauty |
| Collection | diamond4less |
| Wholesale | Yes |
| Country of Origin | India |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Seller Account diamond4less
- 🛡️ Feedback Percentage 85.7%
- 🛡️ Feedback Score 24
- 🛡️ Seller Level N/A
- 🛡️ Top Rated Seller No