Gifts for Mom from Daughter, 14k Gold Plated Circles Necklace for Women, Moth...
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
No description provided.Jewelry Specifics
| Jewelry Material Categorization | Fashion |
| Band Material | Gold Plated Brass |
| Closure Type | Lobster, Spring Ring |
| Brand | Efytal |
| Collection | Mommy Daughter |
| Finish Type | Glossy |
| Initial Character | O |
| Size | Standard |
| Metal Type | Yellow Gold Plated Brass |
| Part Number | M/D No Matter Gp 2 Circle Cir2G-49 |
| Style | 14K Gold Plated |
| Target Gender | Female |
| Color | Gold |
| Primary Stone Gem Type | No Gemstone |
| Pattern | No Pattern |
| Clasp Type | Lobster, Spring Ring |
| Item Shape | Oval |
| Theme | Love, Family |
| Model Number | M/D No Matter Gp 2 Circle Cir2G-49 |
| Department | Womens, Girls |
| Chain Type | Cable |
| Stone Creation Method | Natural |
| Stone Cut | Not-Applicable |
| Stone Shape | Round |
| Material | Gold Plated |
| Gem Type | No Gemstone |
| Chain Length Maximum | 18.0 |
| Metal Stamp | 925 Sterling Silver |
| Chain Length Minimum | 18.0 |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 5.12x4.84x1.69 Inches |
| Weight | 0.15 Pounds |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Seller Account k2est_0
- 🛡️ Feedback Percentage 100.0%
- 🛡️ Feedback Score 366
- 🛡️ Seller Level N/A
- 🛡️ Top Rated Seller No