Chalcedony Agate Clear Quartz Yellow Gold Plated Drop Dangle Grapes Earrings
USD 51.95
In Stock
✨ Fast, secured global fulfillment with end-to-end delivery tracking.
Talisman Description
No description provided.Jewelry Specifics
| Stone & Color | 5.Agate, White |
| Antique | Yes |
| Shape | Show The Variation |
| Closure | Hook |
| Occasion | Anniversary, Birthday, Christening, Christmas, Confirmation/Communion, Engagement, Father's Day, Graduation, Mother's Day, Valentine's Day, Wedding |
| Size | 50 mm |
| Main Stone Width | 6 mm |
| Main Stone Color | See The Variation |
| Metal | Brass |
| Item Length | 50 mm |
| Secondary Stone | Chalcedony |
| Fine_Fashion | Fashion |
| Plated | Gold Plated |
| Main Stone | Show The Variation |
| Ear Area | 2023 |
| Personalize | No |
| Main Stone Treatment | Not Enhanced |
| Main Stone Shape | Drop |
| Style | Drop/Dangle |
| Base Metal | Gold Plated |
| Gemstone Clarity Grade | Eye Clean |
| Features | Reversible |
| Number of Gemstones | 2 |
| Handmade | Yes |
| Main Stone Creation | Simulated |
| Seller Warranty | No |
| Color | Show The Variation |
| Cut Grade | Excellent |
| Item Diameter | 50 mm |
| Material | Gemstone |
| Brand | Handmade |
| Setting Style | Wire Wrapped |
| Type | Earrings |
| Fastening | Hook |
| Main Stone Depth | 3 mm |
| Era | 2023 |
| Theme | Beauty |
| Stone Size | 6x9 mm |
| Main Stone Length | 9 mm |
| Country/Region of Manufacture | India |
| Country of Origin | India |
| Wholesale | Yes |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Seller Account druzymart
- 🛡️ Feedback Percentage 98.5%
- 🛡️ Feedback Score 4340
- 🛡️ Seller Level N/A
- 🛡️ Top Rated Seller No
Related Sacred Pieces
18K Solid Gold 0.5CT Lab Grown Diamond Yellow/White Gold Hoop Earrings Removable Charm Round Cut Drop Dangle Earrings for Women
USD 392.94
Pretty Rose Gold Plated Clear CZ Heart Charm Mini Hoop Dangle Drop Earrings
USD 54.99
1 Ct VVS1 Natural Moissanite ANKH CROSS Dangle Earrings 14K Yellow Gold Plated
USD 152.98