CERTIFIED NATURAL BURMA JADETIE JADE TYPE A GOLD PLATED SILVER EARRINGS
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
CERTIFIED NATURAL BURMA JADETIE JADE TYPE A GOLD PLATED SILVER EARRINGSJewelry Specifics
| Antique | No |
| Shape | Oval |
| Closure | Screw Back |
| Occasion | Birthday, Mother's Day, Wedding, Anniversary, Christening, Christmas, Confirmation/Communion, Engagement, Father's Day, Graduation, Valentine's Day |
| Main Stone Width | 17.7mm |
| Main Stone Color | Green |
| Metal | Gold Plated Silver |
| Item Length | 2.11 Inches |
| Secondary Stone | Jade |
| Main Stone | Jadeite Jade |
| Vintage | No |
| Personalize | No |
| Main Stone Treatment | Non Artificial Treatments |
| Unit Type | Unit |
| Main Stone Shape | Oval |
| Style | Stud, Dangle/Drop |
| Base Metal | Sterling Silver |
| Unit Quantity | 1 |
| Number of Gemstones | 4 |
| Handmade | Yes |
| Main Stone Creation | Natural |
| Seller Warranty | Yes |
| Color | Yellow |
| Cut Grade | Good |
| Item Diameter | 16.5mm |
| Material | Stone |
| Materials sourced from | Myanmar |
| Certification | Treasure Myanmar |
| Brand | Unbranded |
| Type | Earrings |
| Metal Purity | Silver |
| Main Stone Depth | 1.2mm |
| Era | Undated |
| Customized | No |
| Theme | Nature, Beauty, Luck, Angels, Awareness, Art, Coins & Money, Ethnic, Family & Friends, Healing, Love |
| Main Stone Length | 29.6mm |
| Country of Origin | Myanmar |
| Wholesale | No |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Seller Account frob-6842
- 🛡️ Feedback Percentage 100.0%
- 🛡️ Feedback Score 47
- 🛡️ Seller Level N/A
- 🛡️ Top Rated Seller No