2Ct Cushion Lab-Created Blue Sapphire Bamboo Drop Earrings 14K White Gold Plated
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
No description provided.Jewelry Specifics
| Materials sourced from | United States |
| Country of Origin | United States |
| Antique | No |
| Base Metal | Silver |
| Brand | HeartsAndYou |
| Certification | NA |
| Closure | Latch Back |
| Color | White |
| Colored Diamond Intensity | Very Light |
| Customized | Yes |
| Cut Grade | Very Good |
| Department | Women |
| Diamond Clarity Grade | Very Slightly Included (VS1) |
| Diamond Color Grade | E |
| Ear Area | Lobe |
| Features | Nickel-Free |
| Gemstone Clarity Grade | Eye Clean |
| Handmade | Yes |
| Item Diameter | As per image |
| Item Length | As per image |
| Main Stone | Sapphire |
| Main Stone Color | Blue |
| Main Stone Creation | Lab-Created |
| Main Stone Shape | Cushion |
| Main Stone Treatment | Not Enhanced |
| Material | Gemstone |
| Metal | Sterling Silver |
| Metal Purity | 925 |
| Number of Diamonds | As per image |
| Number of Gemstones | As per image |
| Occasion | Birthday |
| Personalization Instructions | Personalize as required |
| Personalize | Yes |
| Secondary Stone | Sapphire |
| Seller Warranty | Yes |
| Setting Style | Prong |
| Shape | Round |
| Signed | No |
| Style | Drop/Dangle |
| Theme | Beauty |
| Total Carat Weight | 2.00 - 4.99 |
| Type | Earrings |
| Vintage | No |
| Wholesale | No |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Seller Account heartsandyou-us
- 🛡️ Feedback Percentage 100.0%
- 🛡️ Feedback Score 1385
- 🛡️ Seller Level N/A
- 🛡️ Top Rated Seller No