3.21 Ct Round Peach Morganite Red Garnet 18K Rose Gold Plated Silver Bracelet
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
No description provided.
Jewelry Specifics
| Brand | Gem Stone King |
| Main Stone | Morganite |
| Metal | 18K Rose Gold Plated Silver |
| Metal Purity | 925 parts per 1000 |
| Style | Not Available |
| Type | Bracelet |
| Main Stone Color | Peach |
| Color | Peach, Red and G - H |
| Base Metal | Sterling Silver |
| Secondary Stone | Garnet |
| Number of Gemstones | 5 |
| Number of Diamonds | 2 |
| Chain Type | box |
| Main Stone Shape | Round |
| Material | metal, gemstone |
| Main Stone Creation | Natural |
| Total Carat Weight | 2.31 |
| Main Stone Treatment | Irradiation |
| Shape | Round |
| Occasion | Anniversary, Birthday, Christmas, Cocktail Party, Everyday, Graduation, Mother's Day, Prom, Valentine's Day |
| Features | Adjustable |
| Seller Warranty | Yes |
| Sizable | No |
| MPN | VIV-0240-RD-MG-PE-GA-R-LQ1-RPSS |
| S2-Clarity | VS |
| S2-Color | Red |
| S2-Creation Method | Natural |
| S2-Gem Type | garnet |
| S2-Treatment Method | Not-treated |
| S3-Clarity | VVS - VS |
| S3-Color | E - F |
| S3-Creation Method | Synthetic |
| S3-Gem Type | lab-grown-diamond |
| S3-Treatment Method | Not-treated |
| Style Name | Morganite, October |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Name gemstoneking
- 🛡️ Feedback Percentage 99.7%
- 🛡️ Feedback Score 344776
- 🛡️ Level N/A
- 🛡️ Top Rated No