18K Yellow Gold Plated Silver Peridot and Golden Yellow Zirconia Pendant and
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
No description provided.Jewelry Specifics
| Brand | Gem Stone King |
| Type | Pendant Earrings Set |
| Color | Green and Golden Yellow |
| Main Stone Color | Green |
| Metal | 18K Yellow Gold Plated Silver |
| Main Stone | Peridot |
| Metal Purity | 925 parts per 1000 |
| Material | metal, gemstone |
| Main Stone Shape | Oval |
| Main Stone Treatment | Not Enhanced |
| Main Stone Creation | Natural |
| Total Carat Weight | 5.87 |
| Base Metal | Sterling Silver |
| Secondary Stone | Peridot |
| Shape | Oval and Round |
| Number of Gemstones | 4 |
| Occasion | Anniversary, Birthday, Christmas, Cocktail Party, Everyday, Graduation, Mother's Day, Prom, Valentine's Day |
| MPN | MGZ-1788-OV-PE-GR-PE-GR-SZ-GDY-YPSS |
| S2-Clarity | VS |
| S2-Color | Green |
| S2-Creation Method | Natural |
| S2-Gem Type | peridot |
| S2-Treatment Method | Not-treated |
| S3-Clarity | Eye Clean |
| S3-Color | Golden Yellow |
| S3-Creation Method | Simulated |
| S3-Gem Type | zirconia |
| S3-Treatment Method | Not-treated |
| Style Name | Peridot, August |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Seller Account gemstoneking
- 🛡️ Feedback Percentage 99.7%
- 🛡️ Feedback Score 344561
- 🛡️ Seller Level N/A
- 🛡️ Top Rated Seller No