18K Yellow Gold Plated Silver Blue Lab Grown Diamond and White Created Sapphire
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
No description provided.
Jewelry Specifics
| Brand | Gem Stone King |
| Type | Bracelet |
| Color | Blue and White |
| Main Stone Color | Blue |
| Metal | 18K Yellow Gold Plated Silver |
| Metal Purity | 925 parts per 1000 |
| Main Stone | Lab Grown Diamond |
| Material | metal, gemstone |
| Main Stone Shape | Round |
| Main Stone Treatment | Irradiation |
| Main Stone Creation | Synthetic |
| Total Carat Weight | 2.7 |
| Base Metal | Sterling Silver |
| Secondary Stone | Created Sapphire |
| Number of Diamonds | 5 |
| Number of Gemstones | 4 |
| Shape | Round |
| Features | Adjustable |
| Occasion | Anniversary, Birthday, Christmas, Cocktail Party, Everyday, Graduation, Mother's Day, Prom, Valentine's Day |
| MPN | MGZ-1641-RD-BLQ2-CS-W-YPSS |
| S2-Clarity | Eye Clean |
| S2-Color | White |
| S2-Creation Method | Synthetic |
| S2-Gem Type | created-sapphire |
| S2-Treatment Method | Heat-treated |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Name gemstoneking
- 🛡️ Feedback Percentage 99.7%
- 🛡️ Feedback Score 344779
- 🛡️ Level N/A
- 🛡️ Top Rated No