1.10Ct Lab Created Diamond Round Cross Ankh Pendant Real 14K Yellow Gold Plated
Fast, secured global fulfillment with end-to-end delivery tracking.
Please contact us promptly if an order arrives damaged, incorrect or significantly different from its description. Return eligibility depends on the order status and the condition of the product.
Do not return an item before receiving return instructions.
Read the returns policyOrders are carefully prepared before dispatch and include tracking whenever available. Delivery times vary by destination, product source and selected shipping service.
Some orders containing multiple products may arrive in separate packages.
View the shipping informationTalisman Description
No description provided.
Jewelry Specifics
| Materials sourced from | United States |
| Country of Origin | United States |
| Closure | Spring Ring |
| Occasion | Anniversary, Birthday, Christening, Christmas, Confirmation/Communion, Engagement, Father's Day, Graduation, Mother's Day, Valentine's Day |
| Main Stone Color | White |
| Metal | Sterling Silver |
| Secondary Stone | Diamond |
| Main Stone | Diamond |
| Personalize | Yes |
| Main Stone Treatment | Not Enhanced |
| Main Stone Shape | Round |
| Pendant/Locket Type | Charm |
| Style | Pendant |
| Base Metal | Sterling Silver |
| Features | Adjustable, Engraved, Nickel-Free |
| Main Stone Creation | Lab-Created |
| Seller Warranty | Yes |
| Signed | Yes |
| Color | White |
| Cut Grade | Excellent |
| Material | Stone |
| Total Carat Weight | 1.10 Carat (Approx) |
| Brand | gold-stein |
| Diamond Clarity Grade | Very, Very Slightly Included (VVS1) |
| Type | Pendant |
| Metal Purity | 925 parts per 1000 |
| Customized | Yes |
| Diamond Color Grade | D |
| Theme | Beauty |
| Wholesale | Yes |
| Personalization Instructions | Extra Charges For Customization |
Goldsmith Information
Our sourcing networks undergo explicit quality assurance grading loops:
- 🛡️ Name gold-stein
- 🛡️ Feedback Percentage 97.8%
- 🛡️ Feedback Score 766
- 🛡️ Level N/A
- 🛡️ Top Rated No